FOLDING DUCK POND<br>Flexible & Foldable Spill Tray
ENPAC FOLDING DUCK PONDS  –  Flexible Spill Containments

 

When it comes to portability, ease of use, and spill response time, nothing beats the Folding Duck Pond mini spill containment berm.  Made with the same durable high quality as the standard Duck Pond, the new folding type features thinner 2” sidewall with safety-secure strap for easy folding and compact storage.  The extended 6” sidewall height allows 30% more spill contain capacity.

 

Product Features:

  • Conveniently folds to save space on storage.
  • Manufactured from tough, durable 22oz (746gsm) PVC fabric.
  • Easy to place under leaking vehicles / machineries / Storage Shelves etc.
  • Low-profile, lightweight construction with 6” high foam side walls.
  • Available in various sizes, see the following size chart for details.

 

Part Number

Dimensions  – L x W x H (mtr.) Weight Ib. (kg.) Spill Capacity
5622-YE 2′ x 2′ x 4″ (0.6 m. x 0.6 m. x 10.2 cm.) 6 Lbs. (3 Kg.) 10 Gal. (38 L.)
5623-YE 2′ x 3′ x 4″ (0.6 m. x 0.9 m. x 10.2 cm.) 6 Lbs. (3 Kg.) 15 Gal. (57 L.)
5624-YE 2′ x 4′ x 4″ (0.6 m. x 1.2 m. x 10.2 cm.) 7 Lbs. (3 Kg.) 20 Gal. (76 L.)
5633-YE 3′ x 3′ x 4″ (0.9 m. x 0.9 m. x 10.2 cm.) 7 Lbs. (3 Kg.) 22.5 Gal. (85 L.)
5644-YE 4′ x 4′ x 4″ (1.2 m. x 1.2 m. x 10.2 cm.) 11 Lbs. (5 Kg.) 40 Gal. (151 L.)
5646-YE 4′ x 6′ x 4″ (1.2 m. x 1.8 m. x 10.2 cm.) 11 Lbs. (5 Kg.) 60 Gal. (227 L.)
5648-YE 4′ x 8′ x 4″ (1.2 m. x 2.4 m. x 10.2 cm.) 11 Lbs. (5 Kg.) 79 Gal. (299 L.)
5656-YE 5′ x 6′ x 4″ (1.5 m. x 1.8 m. x 10.2 cm.) 14 Lbs. (6 Kg.) 74 Gal. (280 L.)

 

Enquire Now

Enquiry